<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple Home Finances</title>
	<atom:link href="http://www.simplehomefinances.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.simplehomefinances.com/blog</link>
	<description>A blog about Life and Your Finances</description>
	<lastBuildDate>Sat, 05 May 2012 15:43:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Keys to Creating Wealth &#8211; Time</title>
		<link>http://www.simplehomefinances.com/blog/?p=897</link>
		<comments>http://www.simplehomefinances.com/blog/?p=897#comments</comments>
		<pubDate>Fri, 04 May 2012 02:39:55 +0000</pubDate>
		<dc:creator>SimpleLife</dc:creator>
				<category><![CDATA[Keys to Creating Wealth]]></category>
		<category><![CDATA[Secrets of Mastering Money]]></category>

		<guid isPermaLink="false">http://www.simplehomefinances.com/blog/?p=897</guid>
		<description><![CDATA[We have all heard &#8220;time is money&#8221; and these numbers bare that out. Time is a major contributor in creating wealth. Mastering money will require that you master time. This is one of the most powerful secrets of mastering money and possibly the least understood. You can retire by saving the very least amount of money when [...]]]></description>
			<content:encoded><![CDATA[<p>We have all heard &#8220;time is money&#8221; and these numbers bare that out. <strong>Time is a major contributor in creating wealth</strong>. Mastering money will require that you master time. This is <strong>one of the most powerful secrets of mastering money and possibly the least understood</strong>. You can <strong>retire by saving the very least amount of money when you save that money over a long period of time.</strong> In the investing world time works for us! If college graduates start saving for retirement at age 21 by age 66 they will have saved money for 45 years! Take a look at these numbers:</p>
<p>All calculations are based on retiring at age 66 and earning at an average return rate of 9% a year.</p>
<p><strong>Monthly Contributions</strong></p>
<p>You start saving at age 21: 45 years Investing $200 a month at 9% interest generates $1,543,404 in savings.<br />
You start saving at age 25: 41 years investing $200 a month at 9% interest generates $1,065,101 in savings<br />
You start saving at age 30: 36 years investing $200 a month at 9% interest generates    $666,633 in savings<br />
You start saving at age 35: 31 years investing $200 a month at 9% interest generates    $413,642 in savings<br />
You start saving at age 40: 26 years investing $200 a month at 9% interest generates    $253,017 in savings</p>
<p><strong>Lump Sum Contribution</strong></p>
<p>You invest $10,000 at age 21: 45 years investing $10,000 at the beginning generates $2,050,000 in savings<br />
You invest $10,000 at age 25: 41 years investing $10,000 at the beginning generates $1,420,000 in savings<br />
You invest $10,000 at age 30: 36 years investing $10,000 at the beginning generates    $897,000 in savings<br />
You invest $10,000 at age 35: 31 years investing $10,000 at the beginning generates    $565,000 in savings<br />
You invest $10,000 at age 40: 26 years investing $10,000 at the beginning generates    $350,900 in savings</p>
<p>The easiest way to gain wealth is to start saving early and save consistently over a long period of time. <strong>Imagine if you taught your children this one simple concept if they put it to practice they could generate savings needed to retire quite comfortably.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplehomefinances.com/blog/?feed=rss2&#038;p=897</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Budget Leaking?</title>
		<link>http://www.simplehomefinances.com/blog/?p=873</link>
		<comments>http://www.simplehomefinances.com/blog/?p=873#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:32:51 +0000</pubDate>
		<dc:creator>SimpleLife</dc:creator>
				<category><![CDATA[Secrets of Mastering Money]]></category>

		<guid isPermaLink="false">http://www.simplehomefinances.com/blog/?p=873</guid>
		<description><![CDATA[What does a budget leak look like? Like water running out of the bottom of a bucket, it is spending money that you can&#8217;t account for! Almost all budgets have some leaks. Leaks are generally self created by spending for things that we really can&#8217;t afford examples can be; eating out to often, drinking specialty [...]]]></description>
			<content:encoded><![CDATA[<p>What does a budget leak look like? Like water running out of the bottom of a bucket, <strong>it is spending money that you can&#8217;t account for!</strong> Almost all budgets have some leaks.<strong> Leaks are generally self created by spending for things that we really can&#8217;t afford</strong> <em>examples can be; eating out to often, drinking specialty coffee multiple times a day, spending too much money at the foodstore, etc.</em> This is normal everyday spending where we just don&#8217;t understand or see the real cost. So <strong>how do you find and plug those leaks? </strong>Track your detail spending for a month or two to see where you are overspending your budget or spending on things that are not in your budget! You can use our Budget Toolkit to <strong>enter detail expenses against all weekly expense categories and four monthly expense categories</strong>. You can <strong>easily track the Amount spent or you can enter Payee/Subcategory, Date and Amount</strong> depending on the detail you want to capture. These <strong>detail Amounts are summarized and entered in the Expense amount cell on your Budget Plan </strong>where it gets compared to the Budget amount and signals if you went over your Budget.</p>
<p>This is a simple and effective way to find the leaks and you can <strong>make changes in your budget or spending habits to plug the leaks you find.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplehomefinances.com/blog/?feed=rss2&#038;p=873</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Painlessly Payoff a Credit Card</title>
		<link>http://www.simplehomefinances.com/blog/?p=851</link>
		<comments>http://www.simplehomefinances.com/blog/?p=851#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:40:25 +0000</pubDate>
		<dc:creator>SimpleLife</dc:creator>
				<category><![CDATA[Secrets of Mastering Money]]></category>

		<guid isPermaLink="false">http://www.simplehomefinances.com/blog/?p=851</guid>
		<description><![CDATA[The credit card companies have a trick that is designed to keep you in debt for decades. They do this by changing the minimum amount due every month based on a formula that keeps you in debt. You can use a simple trick to turn the table on them.
First stop using the credit card
Second take [...]]]></description>
			<content:encoded><![CDATA[<p>The credit card companies have <strong>a trick that is designed to keep you in debt for decades</strong>. They do this by <strong>changing the minimum amount due every month based on a formula that keeps you in debt</strong>. You can use a simple trick to turn the table on them.</p>
<p>First stop using the credit card</p>
<p>Second <strong>take the current minimum amount due and make it the permanent monthly payment</strong>.  So if the minimum amount due today is $100 then plan on making a $100 payment every month and ignore the minimum payment that comes on future bills.</p>
<p>Third you will see that <strong>your credit card will generally payoff in 3 or so years</strong> depending on the size of the loan and how it is structured.</p>
<p>Fourth if you want to pay it off sooner, make bigger payment but never make a payment less than the $100 payment.</p>
<p><strong>If you can pay the current minimum amount today then you can painlessly pay the card off in a few short years!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplehomefinances.com/blog/?feed=rss2&#038;p=851</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Two Cars With One Car Payment per Month</title>
		<link>http://www.simplehomefinances.com/blog/?p=848</link>
		<comments>http://www.simplehomefinances.com/blog/?p=848#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:38:00 +0000</pubDate>
		<dc:creator>SimpleLife</dc:creator>
				<category><![CDATA[Secrets of Mastering Money]]></category>

		<guid isPermaLink="false">http://www.simplehomefinances.com/blog/?p=848</guid>
		<description><![CDATA[How to pay for two cars using the equivalent of one car payment.
First determine to keep your cars 10 years that is how you get the very most out of your money.
Second buy only used cars or lower cost new cars.
Third check to see what leasing or buying a new car will cost you per [...]]]></description>
			<content:encoded><![CDATA[<p>How to pay for two cars using the equivalent of one car payment.</p>
<p>First determine to <strong>keep your cars 10 years </strong>that is how you get the very most out of your money.</p>
<p>Second <strong>buy only used cars or lower cost new cars</strong>.</p>
<p>Third check to see what leasing or buying a new car will cost you per month (let&#8217;s say $400)</p>
<p>Fourth <strong>buy a car every 5 years</strong>, say you save $400 a month for your next car and save the money in an account just for cars <strong>at the end of 5 years you will have saved $24,000 not counting the interest</strong> you would earn. That is enough to buy a lower cost new car or a fairly recent more upgraded used car.  You <strong>pay to have two cars by; </strong><strong>keeping your cars 10 years, </strong><strong>buying a car every 5 years,  and saving the equivalent of  a single car payment in your budget every month!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplehomefinances.com/blog/?feed=rss2&#038;p=848</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting is Defensive and Offensive!</title>
		<link>http://www.simplehomefinances.com/blog/?p=822</link>
		<comments>http://www.simplehomefinances.com/blog/?p=822#comments</comments>
		<pubDate>Thu, 15 Mar 2012 02:41:32 +0000</pubDate>
		<dc:creator>SimpleLife</dc:creator>
				<category><![CDATA[Budgeting Concepts]]></category>

		<guid isPermaLink="false">http://www.simplehomefinances.com/blog/?p=822</guid>
		<description><![CDATA[Most successful sport teams have learned that a good offense rests firmly on a good defense. When you first start using a budget it makes you aware of where your money is being spent. It makes you feel like you&#8217;re giving up freedom but what you are experiencing is not a loss of freedom, rather [...]]]></description>
			<content:encoded><![CDATA[<p>Most successful sport teams have learned that <strong>a good offense rests firmly on a good defense.</strong> When you first start using a budget it <strong>makes you aware of where your money is being spent.</strong> It makes you feel like you&#8217;re giving up freedom but what you are experiencing is not a loss of freedom, rather <strong>you are getting control over your money.</strong> In the first few months you will likely find that you have been spending money foolishly and will <strong>start to change some of your bad habits</strong>. This is what we call defensive budgeting, <strong>here are a few defensive budgeting tools you can use;</strong> 1. <em>Keep track of your spending transactions in area&#8217;s where you think you may be overspending.</em> 2.<em> Plan some hedge money in your budget to cover unexpected swings in your variable bills</em>. 3 . <em>Plan a monthly amount of money as miscellaneous in your budget to cover typical  unplanned expenses i.e. a car battery or a trip to the vet. </em>4.<em> Total the monthly cost of your quarterly, semi-annual and annual bills and save that money in an account you can use to pay the bills when they come due.</em> 5. <em>Payoff credit card debt (our budget toolkit can help!)</em> 6.<em> Put money into an emergency fund continuously, this will be for major expenses like replacing appliances or in case you lose your job (accumulate up to 4 months of living costs).</em></p>
<p>Once you are <strong>doing these things you have gained control of your money now comes the fun part, offensive budgeting, the ability to save toward your goals</strong>, both short term (i.e. saving for your next vacation or your next car) and long term (i.e. saving for retirement and for college for your kids) goals. In this regard <strong>think of your self as the quarterback</strong> directing your money toward your goals. When you get into offensive budgeting you may use defensive budgeting to cut monthly costs so you can put more money toward you goals! <strong>People doing this are well on there way to achieving their financial goals!</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplehomefinances.com/blog/?feed=rss2&#038;p=822</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting Follows a Proven Process</title>
		<link>http://www.simplehomefinances.com/blog/?p=806</link>
		<comments>http://www.simplehomefinances.com/blog/?p=806#comments</comments>
		<pubDate>Thu, 15 Mar 2012 00:58:55 +0000</pubDate>
		<dc:creator>SimpleLife</dc:creator>
				<category><![CDATA[Budgeting Concepts]]></category>

		<guid isPermaLink="false">http://www.simplehomefinances.com/blog/?p=806</guid>
		<description><![CDATA[Proven management processes help us to succeed. There are three steps that lead to a good management process; 1. Plan &#8211; 2. Do &#8211; 3. Review. It sounds so simple but to effectively use this process you need to intentionally follow it. Budgeting is the planning part of this process. Our budgeting software provides constant [...]]]></description>
			<content:encoded><![CDATA[<p>Proven management processes help us to succeed. There are <strong>three steps that lead to a good management process; 1. Plan &#8211; 2. Do &#8211; 3. Review</strong>. It sounds so simple but <strong>to effectively use this process you need to intentionally follow it</strong>. Budgeting is the planning part of this process. Our budgeting software provides constant <em>visibility of the net between your income and budget</em>, let&#8217;s you <em>plan changes to your income and your budget together</em>. Our software also lets you <strong>plan the way you want to pay for bills or save toward goals;</strong> by check, direct deposit, transfer, auto withdrawal or bill pay. Our <em>software tells you the monthly cost of your Quarterly, Semi Annual and Annual bills</em>, you can plan to save that money every month and pay those bills when they come due.</p>
<p>Our <strong>software lets you plan for known future changes to your income or budget separately</strong> from your current income and budget plan. Then update you current income and budget plan with those changes.</p>
<p><strong>Our budget toolkit embraces the full Plan-Do-Review process</strong>; highlighting your bills when they are due, letting you mark bills that are paid, mapping your actual costs against your budgeted costs and income, showing where costs have exceeded your plan and collectively whether your budget and income can cover your actual costs. Finally you can quickly and easily keep a history of your income, budget and actual costs.</p>
<p><strong>By following a proven process you </strong><strong>greatly increase your</strong><strong> chances for success!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplehomefinances.com/blog/?feed=rss2&#038;p=806</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting is Planning for the Future</title>
		<link>http://www.simplehomefinances.com/blog/?p=794</link>
		<comments>http://www.simplehomefinances.com/blog/?p=794#comments</comments>
		<pubDate>Wed, 14 Mar 2012 01:47:39 +0000</pubDate>
		<dc:creator>SimpleLife</dc:creator>
				<category><![CDATA[Budgeting Concepts]]></category>

		<guid isPermaLink="false">http://www.simplehomefinances.com/blog/?p=794</guid>
		<description><![CDATA[People have a lot to say about budgeting but at its very core budgeting is planning for the future. You need two things your bills or obligations and your goals. A budget is made from those two things it should be designed to meet your obligations and work toward your goals with in the income [...]]]></description>
			<content:encoded><![CDATA[<p>People have a lot to say about budgeting but <strong>at its very core budgeting is planning for the future</strong>. You need two things your bills or obligations and your goals. A budget is made from those two things it should be <strong>designed to meet your obligations and work toward your goals with in the income you have</strong>. It is <strong>forward looking </strong>not concerned as much about the recent past as the near and long term future. It is like you are the captain of your ship and you are trying to sail toward you destination or goals, while keeping the boat in fuel, and repair <strong>moving sometimes fast and sometimes slow but always toward your destination.</strong> Why then do many of the <strong>systems out there force you to captain your ship by looking where you have been instead of where you want to go</strong>? Looking backwards things may look great while out in front of you there may be a glacier standing between you and where you want to go!</p>
<p>That is why our budgeting software is designed to help you plan for the future and meet your obligations! It is not so much concerned with where you have been and is more focused on where you want to go. People ask me why we don&#8217;t provide account balancing with our software and my answer is simple unless people use a budget to plan for their future, balancing a bank account will do nothing to help them reach their goals. <strong>Planning is the first and most important part of mastering money</strong> only when you are planning can accounting provide beneficial feedback. As it has been said<em> &#8220;If you don&#8217;t know where you want to go any road will take you there!&#8221;</em>. When you want to go on a trip don&#8217;t you look at the map to see where you want to go? You create a plan that may include stops for gas, and food or even spending the night, all of which are needed to come up the the plan and cost.<strong> That is exactly what budgeting does it helps you come up with a plan and a cost.</strong> It is how we do most things in life, before we spend any money, we come up with the plan and a cost to see if we can afford it or how much we need to save over time to do it.<em></em></p>
<p>First you need a plan <em>then and only then</em> can you see how well you followed your plan! <strong>When you start with accounting you are putting the cart before the horse!</strong> It is your plan that makes accounting useful!<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplehomefinances.com/blog/?feed=rss2&#038;p=794</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now is Our Time to Shine!</title>
		<link>http://www.simplehomefinances.com/blog/?p=756</link>
		<comments>http://www.simplehomefinances.com/blog/?p=756#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:03:01 +0000</pubDate>
		<dc:creator>SimpleLife</dc:creator>
				<category><![CDATA[Politics & Life]]></category>

		<guid isPermaLink="false">http://www.simplehomefinances.com/blog/?p=756</guid>
		<description><![CDATA[In life there are only a few times when we have an opportunity to significantly impact our society. Now is one of those times. We need bold, fearless leadership in Washington D.C. and we need to show them bold fearless voting in November 2012.
Do we want this to go down as a time in history where the [...]]]></description>
			<content:encoded><![CDATA[<p>In life <strong>there are only a few times when we have an opportunity to significantly impact our society</strong>. Now is one of those times. We need bold, fearless leadership in Washington D.C. and <strong>we need to show them bold fearless voting </strong>in November 2012.</p>
<p>Do we want this to go down as a time in history where the American republic worked and our nation was saved? Or will we see our country burdened with; crushing debt, an anemic economy and a much lower standard of living?<strong> Will we come together as a country</strong>; black and white, rich and poor, young and old, religious and non religious, liberal and conservative, working and retired, sick and well <strong>and vote to save our country?</strong> or <strong>will we allow the political parties to divide us and focus us on petty personal benefits that will likely be lost if our country does not dramatically change direction?</strong></p>
<p>When we step in the voting booth now and in the future <strong>we need to be thinking about our country, our future, our children  and grandchildren’s future</strong>. Remember the story of Solomon who had two women approach him claiming to be the mother of the same boy. Solomon simply said cut the child in half and give one half to each women. The real mother who loved the child quickly gave her rights to the boy up in order to save the boy. Which one are you? <strong>Are you a citizen who loves your country more than yourself? Or are you determined to get your “fair share”</strong> no matter the cost? That is the heart and soul of the matter.</p>
<p>I am sick and tired of hearing Barack Obama talk about our “fair share”. What is that? As if anyone knows what that really is! <strong>What is fair and what is a fair share? It is nonsensical political talk designed to take our eyes off of the what our country needs</strong> and to focus it back on what we think we “deserve”. I’ll tell you what we deserve….<strong>we deserve a government that works for us not one that panders to us!</strong> We are not sheep and we do not have to be to be lead to the slaughter. We are Americans and “<strong>Now is Our Time to Shine” and show the world that the United States is a great nation because of its people </strong>not its leaders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplehomefinances.com/blog/?feed=rss2&#038;p=756</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Do We Go from Here?</title>
		<link>http://www.simplehomefinances.com/blog/?p=717</link>
		<comments>http://www.simplehomefinances.com/blog/?p=717#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:10:46 +0000</pubDate>
		<dc:creator>SimpleLife</dc:creator>
				<category><![CDATA[Politics & Life]]></category>

		<guid isPermaLink="false">http://www.simplehomefinances.com/blog/?p=717</guid>
		<description><![CDATA[That is the question facing the country today. Do we want the government to provide for our needs as the Occupy movement suggests? Do we need  a smaller government and larger private sector as the Tea Party movement suggests? These two views could not be more opposed to each other and they represent two sides of our [...]]]></description>
			<content:encoded><![CDATA[<p>That is the question facing the country today. Do we want the government to provide for our needs as the Occupy movement suggests? Do we need  a smaller government and larger private sector as the Tea Party movement suggests? These two views could not be more opposed to each other and they represent two sides of our country. Those who pay taxes make up only 53% of our population the other 47% do not pay taxes. <strong>We are very close to having a country where a minority of the people pay taxes. That I believe is the tipping point at which our collective destiny will change</strong>. The USA whose economy, military, health-care system and college education system are admired around the world, will suddenly fall from grace as our economy fails to grow and the baby boomers continue to retire. It certainly isn&#8217;t a pretty picture&#8230;.however there is still one thing that stands in the way of all of this happening and can you guess what that is or rather<em> who that is</em>? It is you and me all the citizens of this country! The one thing that truly makes us different is our form of government where <strong>the vote of the people can literally change the direction of the country. I saw this  happen when Ronald Reagan was elected</strong>, then unemployment was around 12%, mortgage rates were hitting 20% in many places, and inflation was running as high as 14%. Those were scary times, yet the election of Ronald Reagan significantly changed the direction our country took. <strong>We are at that place again where the will of the people must force our elected officials to finally do hard, difficult and necessary work to put our country back on a sound footing</strong>.</p>
<p><strong>The great gift of Ronald Reagan was leadership</strong>. <strong>Mr. Reagan set the agenda, the direction and then persuaded many to follow. That is what a good leader does and that is exactly what we need today</strong>. Good leaders may not be perfect people. Ronald Reagan was not a perfect man and neither were any of our Presidents. <strong>We better stop looking for perfection and start looking for real leaders with proven leadership skills</strong>. Change is hard, President Obama found that even with control of both houses of congress and the Presidency it was very difficult to push through his agenda. Remember Obamacare only passed because some congressman chose to risk their re-election chances by voting it in.</p>
<p><strong>We need a president who is going to be for the people and for the country and who wants to limit the size of government while working to increase the economy</strong>. I will go out on a limb and say <strong>any candidate who will not embrace a flat single rate income tax is not serious about fixing the economy! </strong>Our tax is used by politicians to reward &#8220;friends&#8221; and punish &#8220;enemies&#8221;. It is corrupt and complex and we must eliminate it. As long as we have a progressive tax (one with multiple rates) the opportunity for corruption exists. With a flat tax we can eliminate all other taxes and all deductions except for generous exemptions for people so that families with a couple of kids do not have to pay tax until they reach an income of say $40,000 or possibly higher.  <strong>Many citizens already embrace the single rate flat tax but, it is an incredibly divisive issue in Washington D.C.</strong>, our corrupt politicians will say anything to prevent a flat tax from being implemented. <strong>We must insist that a single rate flat tax be implemented.</strong></p>
<p>Why? Because<strong> a single rate flat tax will attract businesses back to this country and will entice businesses already here to spend money to grow their businesses</strong>.</p>
<p><strong>What about Obamacare? It must be stopped, it is a huge power grab that will do absolutely nothing to bring down the cost of health care. </strong>Our Federal government which owes around $15 trillion has proven to be inept at controlling spending! <strong>It is an absurd thought to believe the Federal Government of the United States is capable of controlling costs of any kind! </strong>Not only this but funding Obamacare will require money we don&#8217;t have! It isn&#8217;t only that Obamacare will fail to bring down costs, it will require significant new spending to support it. <strong>At a time when we should be reducing the size and reach of the Federal Government Obamacare does exactly the opposite!</strong> If we replace Obamacare with changes like <em>tort reform (eliminating frivolous law suits)</em>, <em>allowing insurance companies to compete across state lines </em>and <em>increasing the availability of Heath Savings Accounts (HSA) </em>then costs can be brought down.<br />
<strong><br />
What about Government spending? Unlike businesses that at times have to downsize in order to weather economic downturns our government never downsizes</strong>. In the best of times the Federal government should downsize and pay down debt so that during economic downturns they can absorb additional costs. However our government increases in size and spending during the good times and the bad times.  <strong>Today our government must look to reduce in all area&#8217;s, Social Security and Medicare must be reformed</strong>.</p>
<p><strong> </strong>We cannot complain about our government if we don&#8217;t vote!<strong> How we collectively vote will determine whether the United States avoids disaster or not!</strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplehomefinances.com/blog/?feed=rss2&#038;p=717</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Change we Need, Leadership we Deserve? Really?</title>
		<link>http://www.simplehomefinances.com/blog/?p=662</link>
		<comments>http://www.simplehomefinances.com/blog/?p=662#comments</comments>
		<pubDate>Wed, 10 Aug 2011 17:18:20 +0000</pubDate>
		<dc:creator>SimpleLife</dc:creator>
				<category><![CDATA[Politics & Life]]></category>

		<guid isPermaLink="false">http://www.simplehomefinances.com/blog/?p=662</guid>
		<description><![CDATA[Now that our government is totally out of control and the economy and stock markets are tanking yet again. What do we  hear from our President? It&#8217;s the Tea Party&#8217;s fault, S&#38;P&#8217;s ratings are unfair, I inherited the economic problems we face or Congress is  inflexible. I remember as a little kid in school if [...]]]></description>
			<content:encoded><![CDATA[<p>Now that our government is totally out of control and the economy and stock markets are tanking yet again. <strong>What do we  hear from our President?</strong> It&#8217;s the Tea Party&#8217;s fault, S&amp;P&#8217;s ratings are unfair, I inherited the economic problems we face or Congress is  inflexible. I remember as a little kid in school if I got in trouble<em> I would blame it on someone else, </em><em>my parents, anything as long as I didn&#8217;t have to claim responsibility. Isn&#8217;t that what our President is doing? </em><strong>Did we send a child to do a man’s job?</strong></p>
<p>To be sure these are scary times, we sit on the brink of what could be the next great depression after struggling through what now is dubbed the great recession. How did we get here?<strong> Why is this happening? Look no further than Mr. Obama</strong>, sure we all dislike the congress, they vote themselves high pay, tremendous pensions and create laws we must live with yet don&#8217;t apply to them. What is there to respect about that? Yet congress has put forth a budget that would get our house in order and put forth a cut, cap and balance plan that could also get our financial house in order. While these are not perfect they are what we need today. It will be painful to reduce our spending. America has endured a long  recession and high unemployment many of us have lost our jobs and homes, <strong>all of us have had to pay down debt and get control of our spending, while our Government has done neither</strong>. <strong>Politicians are like candy men distributing money to prospective  voters</strong>. They see their job as bringing home the bacon to their representative state <strong>now the candy men are running out of candy</strong>.</p>
<p>It is <strong>the President who must lead America that is his job</strong>. This President is leading us to the edge of the abyss and under his watch America is slowly grinding to a halt and what has Mr. Obama done? <strong>At every turn he has done exactly the  opposite of what is needed</strong>. If we need to reduce spending he wants to increase spending, if small business needs help he helps them by adding regulations, making it hard to get a loan and trying to raise their taxes. <strong>Mr. Obama is marching happily toward a socialist agenda</strong>. Forget about PC talk, nearly all of Mr. Obamas czars are communists and socialists who want to change America into a country where a small group of elites rule over the majority. They are the elites and we are the majority. <strong>They want a communist government where they rule with an iron fist.</strong></p>
<p><strong>Do you think I am just a kook? really? have you looked at the czars Mr. Obama put in place?</strong> Do you know who they are? If you want to see what I am talking about <em>ask yourself why the federal government has sued the state of Arizona and now Alabama for simply enforcing federal immigration laws that are on the books</em>. <em>Ask yourself </em><em>why the federal government believes they can force people to buy health insurance, one of the key tenets </em><em>of Obamacare</em>.<strong> Mr. Obama speaks down to us as if he knows better than we do</strong>. To him <strong>only the people who agree with him matter</strong>. The vast majority of Americans do not want our country to be fundamentally changed <strong>we want America to be restored to what it was intended to be as defined by the constitution</strong>. <strong>We believe in the goodness of America and the uniqueness of America</strong>.</p>
<p>We have a presidential election<strong> next year are we going to vote for more candy</strong>? <strong>or are we going to vote to restore our </strong><strong>great nation? </strong>Do we believe the change we have experienced is the Change we Need? Is the President providing the Leadership we Deserve? The way we answer these questions is dertermined on the votes we cast. Let&#8217;s <strong>forget about the political parties and vote for the people who provide solid idea&#8217;s that can restore our great nation</strong>. Vote the incumbents out of office they long ago stop serving us, today they serve themselves. <strong>If an incumbant has been in office more than two terms send em&#8217; home!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplehomefinances.com/blog/?feed=rss2&#038;p=662</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

